Category
MAG-ACM129
Massive Sensor Matrix: 129 omnidirectional MEMS microphones provide a seamlessly wide pickup area (8m radius) and reinforcement area (4m radius).
AI-Driven Clarity: Proprietary deep learning algorithms reduce non-stationary noise (AI Noise Reduction up to 30dB) and stationary background noise (up to 36dB).
Zero-Touch Voice Lift: High-speed AFC (Adaptive Feedback Cancellation) delivers a Voice Lift Level of no less than 15dB with a convergence time of <300ms, preventing howling even in challenging acoustic environments.
Flexible Zoning: Supports 33 custom pickup zones and 17 dedicated amplification zones, with "Virtual Boundary" technology for precise coverage.
Pro Integration: Native Dante™ (2x2), USB 2.0, and comprehensive Analog I/O (AEC Reference, Wireless Mic In, Speaker Out) allow seamless connection to any DSP or Video Conferencing platform.
Product Overview
The MagiCom MAG-ACM129 is a professional-grade beamforming ceiling microphone designed for"invisible"architectural audio. Featuring a massive 129-element MEMS microphone matrix, it delivers studio-quality voice lift and conferencing audio without the need for tabletop devices.
Powered by ClearVoice AI™, the MAG-ACM129 distinguishes human speech from noise with exceptional precision, offering up to 36dB of stationary noise reduction. Its integrated high-performance DSP allows for Voice Lift gains of ≥ 15dB, making it the ideal solution for large boardrooms, lecture halls, and active learning spaces where natural, feedback-free amplification is critical.
Technical Specifications
1. Audio & Acoustic Performance
Specification | Value |
Microphone Type | 129-Element MEMS Microphone Array |
Microphone Sensitivity | -40dBV / 94dB SPL @ 1kHz |
Overall System Sensitivity | -8.38dBFS/Pa @ 1kHz |
Frequency Response | 75 Hz – 20,000 Hz (±0.5dB) |
Signal-to-Noise Ratio (Mic) | 70dBV (A-Weighted) |
Signal-to-Noise Ratio (Overall) | 73.886 dB (A-Weighted) |
Sampling Rate / Depth | 48 kHz / 24-bit |
Output Latency | 18ms (Mixing Output) |
2. DSP & Intelligence Capabilities
Specification | Value |
Voice Lift Level | ≥15 dB (Gain Before Feedback) |
Feedback Suppression (AFC) | MSG 15dB, Convergence time <300ms |
Acoustic Echo Cancellation (AEC) | ≥ 90dB / Convergence Length ≥ 1s |
Noise Reduction (Stationary) | Up to 36 dB |
Noise Reduction (AI) | Up to 30 dB |
Reverberation Suppression | Supports up to 1.5s reverb time / Attenuation ≥ 18dB |
Output Gain | Adjustable Range: -20dB to +20dB |
EQ Filter | Adjustable Range: 0Hz – 24,000Hz |
3. Connectivity & Interfaces
Port | Description |
Digital Audio Network | Dante™: 2 Inputs / 2 Outputs (Voice Lift Ref, VC Ref) |
USB Interface | USB 2.0 Type-C: For PC/Mac Audio & Firmware Upgrades |
Control Interface | RS485 (12V/0.4A Output) & RJ45 LAN (UDP/TCP) |
Analog Input (Local) | LINE IN: 3.5mm/Phoenix for Wireless Mic or PC Audio |
Analog Reference (AEC) | AEC IN 1/2: Reference signal input for far-end audio |
Analog Output | SPK OUT 1/2: Output to local amplifiers/speakers |
Cascade Link | LINK IN / LINK OUT (RJ45 proprietary digital link) |
4. Power & Physical
Specification | Value |
Power Supply | PoE+ (IEEE 802.3at) or DC 12V-48V |
Power Consumption | 25W |
Dimensions (L x W x H) | 600mm x 600mm x 42.8mm (Flush Mount Standard) |
Weight | 6.03 kg |
Operating Temperature | 0°C to 40°C |
Color | Pearl White (Paintable) |
Send Message